| Firm | Analyst |
|---|---|
| Barclays | Adrienne Yih |
| Bernstein | Aneesha Sherman |
| BofA Securities | Lorraine Hutchinson |
| BTIG | Janine Stichter |
| China International Capital | Mingkai Zhuang |
| Citi Investment Research | Paul Lejuez |
| Evercore ISI | Michael Binetti |
| Exane BNP Paribas | Laurent Vasilescu |
| Goldman Sachs | Brooke Roach |
| Guggenheim | Simeon Siegel |
| Jefferies & Co, Inc. | Blake Anderson |
| KeyBanc Capital Markets | Ashley Owens |
| Morningstar | David Swartz |
| Needham | Tom Nikic |
| Piper Sandler | Anna Andreeva |
| Raymond James | Rick Patel |
| Robert W. Baird & Co., Inc. | Jonathan Komp |
| Seaport Research Partners | Mitch Kummetz |
| Stifel Nicolaus & Company, Inc. | Peter McGoldrick |
| Telsey Advisory Group | Dana Telsey |
| Truist Securities | Joseph Civello |
| UBS | Jay Sole |
| Wells Fargo Securities | Ike Boruchow |
| Williams Trading | Sam Poser |
Deckers Outdoor Corporation is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Deckers Outdoor Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Deckers Outdoor Corporation or its management. Deckers Outdoor Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.